|
|
Periodic Comets Awaiting First Return Since Discovery |
 |
|
|
| Designation | Name | Discovered | Last T | Next T | Period |
| D/1984 A1 | Bradfield 1 | 1984 | 1983 | 2126? | 151 |
| D/1989 A3 | Bradfield 2 | 1989 | 1988 | 2070? | 81.86 |
| P/1999 V1 | Catalina | 1999 | 1999 | 2016 | 16.76 |
| P/1999 XN120 | Catalina | 1999 | 2000 | 2008 | 8.54 |
| P/1997 C1 | Gehrels | 1997 | 1996 | 2013 | 17.39 |
| P/1999 D1 | Hermann | 1999 | 1999 | 2012 | 13.83 |
| P/1999 X1 | Hug-Bell | 1999 | 1999 | 2006 | 7.04 |
| P/1998 U3 | Jäger | 1998 | 1999 | 2014 | 14.94 |
| P/1996 A1 | Jedicke | 1996 | 1995 | 2014 | 19.31 |
| P/1997 B1 | Kobayashi | 1997 | 1997 | 2022 | 25.17 |
| P/1999 WJ7 | Korlevic | 1999 | 2000 | 2010 | 9.97 |
| P/1996 R2 | Lagerkvist | 1996 | 1997 | 2004 | 7.36 |
| P/1997 T3 | Lagerkvist-Carsenty | 1997 | 1998 | 2015 | 17.27 |
| P/1991 L3 | Levy | 1991 | 1991 | 2042 | 51.27 |
| P/1998 Y2 | Li | 1998 | 1998 | 2014 | 15.15 |
| P/1999 E1 | Li | 1999 | 1999 | 2065 | 65.91 |
| P/1998 G1 | LINEAR | 1998 | 1998 | 2040 | 42.02 |
| P/1998 VS24 | LINEAR | 1998 | 1998 | ??? | 9.56 |
| P/1998 Y1 | LINEAR | 1998 | 1998 | 2109 | 109.96 |
| P/1999 G1 | LINEAR | 1999 | 1998 | 2148 | 149.51 |
| P/1999 J5 | LINEAR | 1999 | 1999 | 2008 | 9.45 |
| P/1999 S3 | LINEAR | 1999 | 1999 | 2080 | 82.54 |
| P/1999 U3 | LINEAR | 1999 | 1999 | 2010 | 10.67 |
| P/1999 XB69 | LINEAR | 1999 | 2000 | 2009 | 9.40 |
| P/1999 XS87 | LINEAR | 1999 | 1999 | 2070 | 72.79 |
| P/2000 B3 | LINEAR | 2000 | 2000 | 2008 | 8.01 |
| P/2000 B4 | LINEAR | 2000 | 2000 | 2075 | 76.42 |
| P/2000 D2 | LINEAR | 2000 | 2000 | ???? | 71.62 |
| P/2000 G1 | LINEAR | 2000 | 2000 | 2005 | 5.36 |
| P/2000 G2 | LINEAR | 2000 | 2000 | ???? | 53.73 |
| P/2000 R2 | LINEAR | 2000 | 2000 | 2006 | 6.10 |
| P/2001 CV8 | LINEAR | 2001 | 2001 | 2008 | 7.64 |
| P/2001 YX127 | LINEAR | 2001 | 2003 | 2011 | 8.53 |
| P/2002 AR2 | LINEAR | 2002 | 2002 | 2014 | 12.45 |
| P/2002 EJ57 | LINEAR | 2002 | ???? | 2018 | ???? |
| P/2003 A1 | LINEAR | 2003 | 2003 | 2009 | 7.09 |
| P/2001 BB50 | LINEAR-NEAT | 2001 | 2001 | 2014 | 13.54 |
| P/2001 R6 | LINEAR-Skiff | 2001 | 2001 | ???? | 8.34 |
| P/2000 S4 | LINEAR-Spacewatch | 2000 | 2000 | 2019 | 19.00 |
| P/1999 RO28 | LONEOS | 1999 | 1999 | 2006 | 6.62 |
| P/2000 S3 | LONEOS | 2000 | 2000 | 2040 | 39.94 |
| P/1998 QP54 | LONEOS-Tucker | 1998 | 1998 | 2007 | 8.61 |
| P/1994 N2 | McNaught-Hartley | 1994 | 1994 | 2015 | 20.78 |
| P/1994 X1 | McNaught-Russell | 1994 | 1994 | 2012 | 18.24 |
| D/1917 F1 | Mellish | 1917 | 1917 | ??? | 145 |
| P/1997 G1 | Montani | 1997 | 1997 | 2016 | 19.41 |
| P/2001 F1 | NEAT | 2001 | 2000 | 2017 | 16.36 |
| P/2001 H5 | NEAT | 2001 | 2001 | 2015 | 14.67 |
| P/2001 M10 | NEAT | 2001 | 2001 | ???? | 137.92 |
| P/2001 Q6 | NEAT | 2001 | 2001 | 2024 | 22.60 |
| P/2001 T3 | NEAT | 2001 | 2002 | ???? | 15.94 |
| P/2000 Y3 | Scotti | 2000 | 2000 | 2012 | 11.39 |
| P/2000 S1 | Skiff | 2000 | 2000 | 2017 | 16.91 |
| P/1998 U4 | Spahr | 1998 | 1999 | 2012 | 13.15 |
| D/1942 EA | Väisälä 2 | 1942 | 1942 | ??? | 85.4 |
| D/1937 D1 | Wilk | 1937 | 1937 | ??? | 187 |
|
|
|

cometography.com
Current Comets |
Periodic
| Sungrazers
| Links
| Comet Information
Meteor Showers Online
Media Inquiries
|